# 2025: The Year in Review

**URL:** <https://community.investengine.com/t/2025-the-year-in-review/2822>\
**Category:** InvestEngine chat\
**Created:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822 "2026-01-01T21:31:26Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/1X/19c276cd249ce7fd4e333c18019f800fb696283c.png) [@system](https://community.investengine.com/u/system)\
**Post date:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822/1 "2026-01-01T21:31:27Z")

</div>

## 2025's Top Users

## Most Time Reading

| User | Hours Read |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 27 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/5bc391de6b4f23e02dfe6a1c0467201fcb941eeb.png) @stehuk | 11 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 11 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a7dbb79157d67fb76f5c719dab7505bde758aff0.png) @noname | 10 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sisaket/50/1298_2.png) @Sisaket | 10 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e012caa0084d23c6c4322a1c96f30a3cf7d4a325.png) @PStaveley | 10 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e24428dbd831a3042d2d96067485612ee432538c.png) @fionagraham | 7 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b67cc8b830069580ac4005f6b60e59c651db6450.png) @TanyaIE | 6 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/patch/50/1048_2.png) @patch | 6 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/4/4253fd7a6c28fb9e964be2729f07a3fc6df3fb44.png) @GeeDub | 4 |

## Most Topics

| User | Topics |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 21 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) @Gandalf | 20 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/8/82d598287d3f815878b17596e8e9915395d60933.png) @Omian | 8 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0d92267a44367f2bfe0bd4790e999c8785af1894.png) @Solar03 | 5 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9bd8ad2d95a368357d07c7988062313793c4eecf.png) @USER2023 | 4 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/phlashman/50/1364_2.png) @Phlashman | 4 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a006eccda7b020ba2611a09ff36b2dddf1465093.png) @Asr | 4 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sisaket/50/1298_2.png) @Sisaket | 4 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/unclebob/50/127_2.png) @UncleBob | 3 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/3/312a55ff49732cb04a3f54e7ee4dbe2670ee9cf4.png) @justme | 3 |

## Most Replies

| User | Replies |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 234 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sisaket/50/1298_2.png) @Sisaket | 74 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e24428dbd831a3042d2d96067485612ee432538c.png) @fionagraham | 65 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/8/8a945465a21b7df36523f681429387b6b0f91fa7.png) @Carl | 63 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b67cc8b830069580ac4005f6b60e59c651db6450.png) @TanyaIE | 63 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) @Gandalf | 54 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/2/210c327c56ea9b26fa2ef0ef90ef2b0b103ef2d8.png) @AbigailC | 51 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0d92267a44367f2bfe0bd4790e999c8785af1894.png) @Solar03 | 50 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sebastian.ricaurte/50/962_2.png) @Sebastian.Ricaurte | 42 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 32 |

## Most Replied to

| User | Replies |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 103 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0d92267a44367f2bfe0bd4790e999c8785af1894.png) @Solar03 | 36 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sisaket/50/1298_2.png) @Sisaket | 34 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/8/8a945465a21b7df36523f681429387b6b0f91fa7.png) @Carl | 34 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) @Gandalf | 30 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e24428dbd831a3042d2d96067485612ee432538c.png) @fionagraham | 29 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b67cc8b830069580ac4005f6b60e59c651db6450.png) @TanyaIE | 23 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e012caa0084d23c6c4322a1c96f30a3cf7d4a325.png) @PStaveley | 17 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 16 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/2/210c327c56ea9b26fa2ef0ef90ef2b0b103ef2d8.png) @AbigailC | 15 |

## Most Likes Given

| User | Likes |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) @Gandalf | 71 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e24428dbd831a3042d2d96067485612ee432538c.png) @fionagraham | 61 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 45 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/3/3e7eebd1f7be0b84d5b54f45315d6e9787fbc690.png) @sjdimelow | 40 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 38 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/92bd70b611697b56bcb5e9d51169ef2dd7fa0b16.png) @BOMA | 38 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) @xray | 35 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a006eccda7b020ba2611a09ff36b2dddf1465093.png) @Asr | 30 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/unclebob/50/127_2.png) @UncleBob | 28 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/kyotoguardian/50/1381_2.png) @kyotoguardian | 28 |

## Most Likes Received

| User | Likes |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 148 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e24428dbd831a3042d2d96067485612ee432538c.png) @fionagraham | 46 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/gmachado/50/93_2.png) @gmachado | 43 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/sisaket/50/1298_2.png) @Sisaket | 38 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) @Gandalf | 38 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 22 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/3/3e7eebd1f7be0b84d5b54f45315d6e9787fbc690.png) @sjdimelow | 22 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b67cc8b830069580ac4005f6b60e59c651db6450.png) @TanyaIE | 21 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/8/8a945465a21b7df36523f681429387b6b0f91fa7.png) @Carl | 21 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e012caa0084d23c6c4322a1c96f30a3cf7d4a325.png) @PStaveley | 19 |

## Most Visits

| User | Days Visited |
| --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/724ccbb631214e7bf7d5f1c20985a4450fcda3f9.png) @Pinch | 340 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/5bc391de6b4f23e02dfe6a1c0467201fcb941eeb.png) @stehuk | 328 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/e/e012caa0084d23c6c4322a1c96f30a3cf7d4a325.png) @PStaveley | 326 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/90154b2bbb44c22f0f59292ca862b7e0146b5afe.png) @mark66 | 315 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/8/8a945465a21b7df36523f681429387b6b0f91fa7.png) @Carl | 292 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/c/c025e2dfacc2c300c7edb246b820d20ad2092404.png) @Bsuhekw162 | 281 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/4/4253fd7a6c28fb9e964be2729f07a3fc6df3fb44.png) @GeeDub | 224 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f4ee16e5338afba75205331700060eb8429ada81.png) @WCTiger | 223 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/gmachado/50/93_2.png) @gmachado | 212 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/56e91aaaf02fe5e5b687ad45ff0f8aa2fb28e91c.png) @CitizenKane | 206 |

## Daily Visits

| Days Visited | Users |
| --- | --- |
| 340 | 1 |
| 328 | 1 |
| 326 | 1 |
| 315 | 1 |
| 292 | 1 |
| 281 | 1 |
| 224 | 1 |
| 223 | 1 |
| 212 | 1 |
| 206 | 1 |

---

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/1X/19c276cd249ce7fd4e333c18019f800fb696283c.png) [@system](https://community.investengine.com/u/system)\
**Post date:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822/2 "2026-01-01T21:31:27Z")

</div>

## [Top #General Topics](https://community.investengine.com/c/chat/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/d/d2795a82c4a566cad9116cb455a903f3f136bc4e.png) | [Open Letter to Andrey Dobrynin, CEO of InvestEngine](https://community.investengine.com/t/open-letter-to-andrey-dobrynin-ceo-of-investengine/2405) | 11 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a006eccda7b020ba2611a09ff36b2dddf1465093.png) | [Invest Engine Order Window Terrible](https://community.investengine.com/t/invest-engine-order-window-terrible/2423) | 8 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0fb7e37cd53076a01dce500776182f466413f7f6.png) | [Managed portfolio availability](https://community.investengine.com/t/managed-portfolio-availability/2181) | 6 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f2d9febd376aa3d977450c096e0b6c7758553146.png) | [Plans in case of a market crash](https://community.investengine.com/t/plans-in-case-of-a-market-crash/2679) | 6 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/770d7964e9e20b10de903b76fa4ce90280c390ec.png) | [In specie transfer out](https://community.investengine.com/t/in-specie-transfer-out/889) | 79 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/kyotoguardian/50/1381_2.png) | [SIPP Transfer Updates / Timeline](https://community.investengine.com/t/sipp-transfer-updates-timeline/2064) | 38 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a5dc43b9ba2d1e18f02e78d37f5a61834f05a239.png) | [SiPP with Employer Contributions?](https://community.investengine.com/t/sipp-with-employer-contributions/1587) | 25 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) | [DODL SIPP as an Alternative to Vanguard](https://community.investengine.com/t/dodl-sipp-as-an-alternative-to-vanguard/2208) | 23 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0d92267a44367f2bfe0bd4790e999c8785af1894.png) | [Delayed Dividend Payments](https://community.investengine.com/t/delayed-dividend-payments/2445) | 22 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/d/d2795a82c4a566cad9116cb455a903f3f136bc4e.png) | [Open Letter to Andrey Dobrynin, CEO of InvestEngine](https://community.investengine.com/t/open-letter-to-andrey-dobrynin-ceo-of-investengine/2405) | 22 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/a/a006eccda7b020ba2611a09ff36b2dddf1465093.png) | [Invest Engine Order Window Terrible](https://community.investengine.com/t/invest-engine-order-window-terrible/2423) | 21 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/f/f8bec667c140df42022469a4bddbbc7e760aebad.png) | [Spread Price And OCF charges](https://community.investengine.com/t/spread-price-and-ocf-charges/2108) | 20 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/0/0fb7e37cd53076a01dce500776182f466413f7f6.png) | [Managed portfolio availability](https://community.investengine.com/t/managed-portfolio-availability/2181) | 19 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/7/7de69360c92e13a2c09a9e12e3a1ca91183308ab.png) | [Trading 212 SIPP](https://community.investengine.com/t/trading-212-sipp/2176) | 18 |

---

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/1X/19c276cd249ce7fd4e333c18019f800fb696283c.png) [@system](https://community.investengine.com/u/system)\
**Post date:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822/3 "2026-01-01T21:31:27Z")

</div>

## [Top #Product Feedback Topics](https://community.investengine.com/c/product-feedback/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 5 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 5 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 26 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 19 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9bd8ad2d95a368357d07c7988062313793c4eecf.png) | [Sector Weightings (Incorrect?)](https://community.investengine.com/t/sector-weightings-incorrect/2092) | 12 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/c/c15f8a35240c3a39b3c10f2743a8f1aa6ab4a985.png) | [New ETF: IMID.L | SPDR MSCI ACWI IMI ETF]([New ETF: IMID.L | SPDR MSCI ACWI IMI ETF](https://community.investengine.com/t/new-etf-imid-l-spdr-msci-acwi-imi-etf/2286)) |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 18 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 16 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9bd8ad2d95a368357d07c7988062313793c4eecf.png) | [Sector Weightings (Incorrect?)](https://community.investengine.com/t/sector-weightings-incorrect/2092) | 16 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/c/c15f8a35240c3a39b3c10f2743a8f1aa6ab4a985.png) | [New ETF: IMID.L | SPDR MSCI ACWI IMI ETF]([New ETF: IMID.L | SPDR MSCI ACWI IMI ETF](https://community.investengine.com/t/new-etf-imid-l-spdr-msci-acwi-imi-etf/2286)) |

---

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/1X/19c276cd249ce7fd4e333c18019f800fb696283c.png) [@system](https://community.investengine.com/u/system)\
**Post date:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822/4 "2026-01-01T21:31:27Z")

</div>

## [Top #Help & FAQs Topics](https://community.investengine.com/c/help-faqs/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/1/177f7f60414fb45dbe07e5e33cc9e7571bb7ed82.png) | [Have I really bought an investment?](https://community.investengine.com/t/have-i-really-bought-an-investment/2534) | 7 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/unclebob/50/127_2.png) | [What happened to my monthly savings plan?](https://community.investengine.com/t/what-happened-to-my-monthly-savings-plan/2235) | 5 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/unclebob/50/127_2.png) | [What happened to my monthly savings plan?](https://community.investengine.com/t/what-happened-to-my-monthly-savings-plan/2235) | 28 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/1/177f7f60414fb45dbe07e5e33cc9e7571bb7ed82.png) | [Have I really bought an investment?](https://community.investengine.com/t/have-i-really-bought-an-investment/2534) | 22 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b1fb4f8944b8dcfa1d8eccd5acb65d86100927c5.png) | [Off market prices not at best execution](https://community.investengine.com/t/off-market-prices-not-at-best-execution/2387) | 13 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/ba19c00986d3d2a6af2ccb1e27ac36295fba19c1.png) | [Tax on Money Market Fund held with a GIA](https://community.investengine.com/t/tax-on-money-market-fund-held-with-a-gia/2471) | 11 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/otuama/50/1671_2.png) | [Partial Transfer my L&G Workplace Pension to InvestEngine](https://community.investengine.com/t/partial-transfer-my-l-g-workplace-pension-to-investengine/2456) | 10 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/unclebob/50/127_2.png) | [What happened to my monthly savings plan?](https://community.investengine.com/t/what-happened-to-my-monthly-savings-plan/2235) | 17 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/b809643ee2334987a9c1b44afe6e44e238f535bb.png) | [FWRG to V3AB? Is it worth it?](https://community.investengine.com/t/fwrg-to-v3ab-is-it-worth-it/2627) | 17 |
| ![avatar](https://dub1.discourse-cdn.com/flex017/user_avatar/community.investengine.com/martizih/50/1414_2.png) | [SIPP US withholding tax](https://community.investengine.com/t/sipp-us-withholding-tax/2189) | 17 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/b/ba19c00986d3d2a6af2ccb1e27ac36295fba19c1.png) | [Tax on Money Market Fund held with a GIA](https://community.investengine.com/t/tax-on-money-market-fund-held-with-a-gia/2471) | 17 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/6/6e3d154a0312e225c7464ab3c4a8cfea469be0f0.png) | [Pension transfers in](https://community.investengine.com/t/pension-transfers-in/2495) | 17 |
