# 2025: The Year in Review

**URL:** <https://community.investengine.com/t/2025-the-year-in-review/2822>\
**Category:** InvestEngine chat\
**Created:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822 "2026-01-01T21:31:26Z")\
**Posts on this page:** 1\
**Showing post:** 3

<div class="post-metadata">

**Author:** ![system](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/1X/19c276cd249ce7fd4e333c18019f800fb696283c.png) [@system](https://community.investengine.com/u/system)\
**Post date:** [1 January 2026 21:31 UTC](https://community.investengine.com/t/2025-the-year-in-review/2822/3 "2026-01-01T21:31:27Z")

</div>

## [Top #Product Feedback Topics](https://community.investengine.com/c/product-feedback/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 5 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 5 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 26 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 19 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9bd8ad2d95a368357d07c7988062313793c4eecf.png) | [Sector Weightings (Incorrect?)](https://community.investengine.com/t/sector-weightings-incorrect/2092) | 12 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/c/c15f8a35240c3a39b3c10f2743a8f1aa6ab4a985.png) | [New ETF: IMID.L | SPDR MSCI ACWI IMI ETF]([New ETF: IMID.L | SPDR MSCI ACWI IMI ETF](https://community.investengine.com/t/new-etf-imid-l-spdr-msci-acwi-imi-etf/2286)) |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/5/567a0cde3bcd8d4be58e3bc3ae37d465fd4f6760.png) | [Add PACW AMUNDI PRIME ALL COUNTRY WORLD ETF](https://community.investengine.com/t/add-pacw-amundi-prime-all-country-world-etf/2224) | 18 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9933e7253a03a35f87cd7167138c51a9d2315e74.png) | [New ETFs request please](https://community.investengine.com/t/new-etfs-request-please/2133) | 16 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/9/9bd8ad2d95a368357d07c7988062313793c4eecf.png) | [Sector Weightings (Incorrect?)](https://community.investengine.com/t/sector-weightings-incorrect/2092) | 16 |
| ![avatar](https://europe1.discourse-cdn.com/flex017/uploads/investengine/original/2X/c/c15f8a35240c3a39b3c10f2743a8f1aa6ab4a985.png) | [New ETF: IMID.L | SPDR MSCI ACWI IMI ETF]([New ETF: IMID.L | SPDR MSCI ACWI IMI ETF](https://community.investengine.com/t/new-etf-imid-l-spdr-msci-acwi-imi-etf/2286)) |

---

_[View the full topic](https://community.investengine.com/t/2025-the-year-in-review/2822)._
