Just an FYI to my fellow dividend fund investors.
Accumulating Fund investors and dividend haters; move along, nothing to see here…
Vanguard have amended their distribution dates for the year, so if you want to buy into a fund before the ex-date then this is for you.
Month | Announcement | Ex-Date | Record Date | Pay Date | Funds |
---|---|---|---|---|---|
January | 09/01/2025 | 16/01/2025 | 17/01/2025 | 29/01/2025 | Fixed Income ETFs |
February | 06/02/2025 | 13/02/2025 | 14/02/2025 | 26/02/2025 | Fixed Income ETFs |
March | 13/03/2025 | 20/03/2025 | 21/03/2025 | 02/04/2025 | Equities and Fixed Income ETFs |
April | 15/04/2025 | 23/04/2025 | 22/04/2025 | 02/05/2025 | Fixed Income ETFs |
May | 15/05/2025 | 22/05/2025 | 23/05/2025 | 04/06/2025 | Fixed Income ETFs |
June | 12/06/2025 | 19/06/2025 | 20/06/2025 | 02/07/2025 | All funds |
July | 10/07/2025 | 17/07/2025 | 18/07/2025 | 30/07/2025 | Fixed Income ETFs |
August | 14/08/2025 | 21/08/2025 | 22/08/2025 | 03/09/2025 | Fixed Income ETFs |
September | 11/09/2025 | 18/09/2025 | 19/09/2025 | 01/10/2025 | Equities and Fixed Income ETFs |
October | 09/10/2025 | 16/10/2025 | 17/10/2025 | 29/10/2025 | Fixed Income ETFs |
November | 13/11/2025 | 20/11/2025 | 21/11/2025 | 03/12/2025 | Fixed Income ETFs |
December | 11/12/2025 | 18/12/2025 | 19/12/2025 | 31/12/2025 | All funds |
Here’s the link to the source material: Dsitribution Schedule for 2025